Unique TC Series Tyre Coupling

Keeping track with the industrial requirements of the clients, we are affianced in manufacturing, exporting and supplying Unique TC Series Tyre Coupling in various specifications to the clients. We manufacture the offered coupling with the use of excellent quality raw materials and the pioneering technology under the supervision of our dexterous professionals. Tested on various parameters of quality, this coupling is highly appreciated by the clients all across the globe. We make available this Unique TC Series Tyre Coupling at most economic rates to the clients.

Specifications

Torque Specifications Table
SizeMax Bore mmMax Speed RPMCont. RatingMax Torque NmA Dia mmAppx DimensionsTorsional Stiffness NM/radInertia MR^2 KgM^2Max. MisalignmentWeight Kg
TC/V/008325500240.3472120 x 95 x 51 x 37 x 2114550.0031.5 x 2.5 x 4.02.7
TC/U/009385500360.50108135 x 108 x 58 x 39 x 3018900.0052.0 x 2.5 x 4.03.4
TC/US/0095425500460.65138144 x 120 x 66 x 48 x 2424000.0082.0 x 2.5 x 4.05.2
TC/T/010454400540.75162160 x 132 x 71 x 49 x 3426000.0122.0 x 2.5 x 4.06.4
TC/S/011484300640.90192164 x 133 x 75 x 51 x 3132000.0162.5 x 2.5 x 4.07.7
TC/R/012454200841.18282176 x 147 x 71 x 53 x 4140000.0172.5 x 2.5 x 4.07.4
TC/Q/0135137501321.85396188 x 145 x 80 x 53 x 3943000.0272.5 x 2.5 x 4.010
TC/P/0146232002002.8600212 x 155 x 95 x 56 x 4362000.0362.5 x 3.0 x 4.012
TC/O/0157627502653.7795240 x 173 x 118 x 62 x 4989000.0842.5 x 3.0 x 4.019
TC/N/0169027003555.01065270 x 181 x 140 x 68 x 4599000.1483.0 x 3.5 x 4.027
TC/M/0179526005657.91695280 x 215 x 145 x 76 x 61134000.1893.0 x 3.5 x 4.032
TC/L/018100255072010.12160310 x 195 x 154 x 90 x 15142000.3053.5 x 4.0 x 4.042
TC/K/019105250094013.22820316 x 202 x 159 x 96 x 10350000.3583.5 x 4.0 x 4.048
TC/J/0201302200144020.24320370 x 225 x 203 x 110 x 6476000.8154.0 x 4.5 x 4.079
TC/I/0211302000179525.25365370 x 240 x 203 x 115 x 10660000.8684.0 x 4.5 x 4.085
TC/H/0221501700287040.38610412 x 256 x 237 x 118 x 201100001.494.0 x 5.0 x 4.0115
TC/G/0231501600444562.413335448 x 280 x 230 x 125 x 301880001.904.5 x 6.0 x 4.0127
TC/F/0242001300642590.219275530 x 282 x 315 x 128 x 262000004.805.0 x 6.0 x 4.0218
TC/E/02516512508215115.324645546 x 365 x 280 x 147 x 713100005.205.0 x 6.0 x 4.0224
Scroll to Top